Color: | |
---|---|
SKU: | |
Availability: | |
Quantity: | |
Brand | Wiz Vapor |
Model | Beeper |
Product Type | VW |
Compatiable Battery | 18650 |
Material | Aluminum Alloy |
Battery Type | Interchangeable |
Power Output | 5~80W |
Display | 1.7" |
Variable Wattage (VW) | Yes |
Package | 1 x Wiz Vapor Beeper AIO device, 1 x RBA, 1 x Front & Rear Panels, 2 x Mesh heating wires, 1 x Holster, 1 x Accessories Bag, 1 x User Manual |
Weight | 155g (5.47oz) |
Depth | 53mm (2.09 inch) |
Height | 87mm (3.43 inch) |
Width | 26.8mm (1.06 inch) |
Display: 1.7 OLED Screen
Output Wattage: 5~80W
Threaded interface: Negative
Drip Tip Size: 510
Battery Type: 1 x 18650 battery (not included)
Charging Port: Type-C
Charging Current: 5V / 2A
RBA Size: 40 x 25.8 x 16.5mm
RBA Capacity: 3.0ml
ARM M0+ Chipset
Brand | Wiz Vapor |
Model | Beeper |
Product Type | VW |
Compatiable Battery | 18650 |
Material | Aluminum Alloy |
Battery Type | Interchangeable |
Power Output | 5~80W |
Display | 1.7" |
Variable Wattage (VW) | Yes |
Package | 1 x Wiz Vapor Beeper AIO device, 1 x RBA, 1 x Front & Rear Panels, 2 x Mesh heating wires, 1 x Holster, 1 x Accessories Bag, 1 x User Manual |
Weight | 155g (5.47oz) |
Depth | 53mm (2.09 inch) |
Height | 87mm (3.43 inch) |
Width | 26.8mm (1.06 inch) |
Display: 1.7 OLED Screen
Output Wattage: 5~80W
Threaded interface: Negative
Drip Tip Size: 510
Battery Type: 1 x 18650 battery (not included)
Charging Port: Type-C
Charging Current: 5V / 2A
RBA Size: 40 x 25.8 x 16.5mm
RBA Capacity: 3.0ml
ARM M0+ Chipset